| Company | Price Rs. | %Chg |
| CENTRALBK | 167.25 | 10.43% |
| IRB | 292.85 | 7.35% |
| OPTOCIRCUI | 274.00 | 7.07% |
| ORIENTBANK | 403.30 | 6.51% |
| TATACHEM | 336.65 | 4.05% |
SMART MONEY |
-123.71
Sensex 17868.29
-41.30
Nifty 5367.60  
|
| Symbol | Expiry | Price Rs. | %Chg |
| Aluminium | 30-07-10 | 99.00 | 2.43 |
| Chana - Delhi | 19-11-10 | 2400.00 | 2.43 |
| Aluminium | 31-08-10 | 99.10 | 1.59 |
| Aluminium | 30-09-10 | 100.10 | 1.42 |
| Maize | 20-08-10 | 1117.00 | 0.81 |
| Recco | Scrip | Target | Stop Loss | Status |
| Aster Silicates | 220 | 198 | HIT | |
| ARSS Infra | 1376 | 1320 | HIT | |
| SpiceJet | 60 | 58 | HIT | |
| Renuka Sugar | 67 | 64 | MISSED |
Stocks Editor: Time to Pause?