| Company | Price Rs. | %Chg |
| SRTRANSFIN | 499.45 | 5.20% |
| SINTEX | 271.85 | 4.26% |
| EXIDEIND | 114.45 | 3.90% |
| JISLJALEQS | 962.80 | 3.13% |
| M&MFIN | 368.30 | 2.92% |
SMART MONEY |
-50.06
Sensex 17052.54
-22.50
Nifty 5101.50  
|
| Symbol | Expiry | Price Rs. | %Chg |
| Cardamom | 15-06-10 | 1179.00 | 2.97 |
| Wheat | 20-05-10 | 1167.00 | 1.92 |
| Cardamom | 15-03-10 | 1145.50 | 1.30 |
| Mild Steel Ingot | 19-03-10 | 24280.00 | 0.91 |
| Aluminium | 31-03-10 | 101.95 | 0.89 |
| Symbol | Expiry | Price Rs. | %Chg |
| Potato | 15-05-10 | 570.50 | -4.00 |
| Potato | 15-04-10 | 564.90 | -3.99 |
| GASOLINE | 25-03-10 | 97.85 | -3.55 |
| Melted Menthol Flakes | 30-04-10 | 667.00 | -2.87 |
| Potato | 15-03-10 | 630.00 | -2.79 |
| Symbol | Expiry | Price Rs. | %Chg |
| Potato | 20-04-10 | 561.70 | 4.00 |
| Potato | 20-05-10 | 571.40 | 4.00 |
| Potato | 18-06-10 | 568.30 | 3.99 |
| Turmeric | 20-05-10 | 8900.00 | 3.51 |
| Turmeric | 20-04-10 | 8840.00 | 3.13 |
| Symbol | Expiry | Price Rs. | %Chg |
| Copper Cathode | 30-06-10 | 355.50 | -3.64 |
| Coriander | 20-04-10 | 3160.00 | -2.60 |
| Steel Long | 18-06-10 | 26700.00 | -2.14 |
| GUR_NEW | 19-03-10 | 970.00 | -2.11 |
| Castor Seed | 18-06-10 | 2969.00 | -2.03 |
| Recco | Scrip | Target | Stop Loss | Status |
| Maruti | 1570 | 1470 | MISSED | |
| HDFC | 2705 | 2633 | MISSED | |
| Hanung Toys | 171 | 148 | MISSED | |
| Tata Sponge | 371 | 353 | MISSED | |
| Siemens | 752 | 723 | MISSED | |
| ICICI Bank | 938 | 919 | MISSED | |
| Canara Bank | 408 | 433 | MISSED | |
| Tata Steel | 597 | 620 | MISSED | |
| JP Associates | 137 | 146 | MISSED | |
| IFCI | 50 | 53 | MISSED |
Stocks Editor: The test of 5100! | News India US Europe BRIC World Exclusive |
Industry Aviation Banking & Finance Cement & Building FMCG & Durables Infrastructure & Realty IT/ITES |
Media & Entertainment Power Pharma & Biotech Oil & Gas Retail Telecom Others |
Markets Home Stocks Mutual Funds Home Futures & Options Commodities Global Markets My Portfolio |
Opinions Columns Interviews Blogs Compare Assets How is my money doing? Share holding pattern |
Your Money Tax Insurance Spendings Investments Calculators |
Lifestyle Entertainment Smart Money Real Estate Lifestyle Technology Gadgets |
