SMART MONEY |
113.34
Sensex 16048.95
34.60
Nifty 4795.00  
|
| Symbol | Expiry | Price Rs. | %Chg |
| Kapas Khali | 27-02-10 | 1140.20 | 3.00 |
| Soyabean | 19-03-10 | 2111.50 | 3.00 |
| Cardamom | 15-03-10 | 1110.00 | 1.87 |
| Cardamom | 15-04-10 | 1118.00 | 1.73 |
| Nickel | 30-04-10 | 824.30 | 1.12 |
| Recco | Scrip | Target | Stop Loss | Status |
| Fortis | 147 | 137 | LIVE | |
| Hindalco | 142 | 135 | LIVE | |
| Reliance Ind | 1012 | 984 | LIVE |
Stocks Editor: No man's land!