| Company | Price Rs. | %Chg |
| JAICORPLTD | 262.25 | 13.43% |
| M&MFIN | 375.35 | 5.49% |
| EDUCOMP | 776.00 | 5.47% |
| IDEA | 62.40 | 4.87% |
| INDHOTEL | 98.70 | 4.56% |
SMART MONEY |
218.19
Sensex 17383.18
69.20
Nifty 5198.10  
|
| Symbol | Expiry | Price Rs. | %Chg |
| Cardamom | 15-04-10 | 1242.30 | 3.00 |
| Cardamom | 15-05-10 | 1259.10 | 3.00 |
| Cardamom | 15-06-10 | 1270.10 | 3.00 |
| Almond (Non Pariel) | 30-06-10 | 398.50 | 2.97 |
| Kapas Khali | 31-03-10 | 1089.00 | 2.64 |
| Symbol | Expiry | Price Rs. | %Chg |
| Heating Oil | 25-03-10 | 90.10 | -3.53 |
| Kapas Khali | 30-04-10 | 1071.30 | -3.00 |
| Potato | 15-06-10 | 495.00 | -2.94 |
| Wheat | 20-07-10 | 1150.00 | -1.96 |
| Natural Gas | 26-03-10 | 198.60 | -1.93 |
| Symbol | Expiry | Price Rs. | %Chg |
| Potato | 19-03-10 | 541.30 | 3.99 |
| Crude Oil | 19-05-10 | 3680.00 | 3.79 |
| Potato | 20-04-10 | 491.00 | 2.25 |
| Chilli 334 GTR | 20-07-10 | 5346.00 | 1.91 |
| Coriander | 20-04-10 | 3020.00 | 1.88 |
| Symbol | Expiry | Price Rs. | %Chg |
| Steel Long | 20-08-10 | 29700.00 | -10.78 |
| Jeera | 19-03-10 | 11268.00 | -4.28 |
| Turmeric | 20-05-10 | 10411.00 | -4.01 |
| Turmeric | 20-04-10 | 10436.00 | -4.01 |
| Jeera | 20-05-10 | 12306.00 | -4.00 |
| Recco | Scrip | Target | Stop Loss | Status |
| JSW Steel | 1150 | 1206 | MISSED | |
| Bajaj Hind | 152 | 144 | MISSED | |
| JP Assco | 153 | 145 | MISSED | |
| DLF | 320 | 303 | MISSED | |
| Mercator | 61 | 57 | MISSED | |
| Balrampur Chini | 101 | 90 | MISSED | |
| Escorts | 160 | 152 | MISSED | |
| Cipla | 325 | 310 | MISSED | |
| ITC | 263 | 252 | MISSED | |
| Ranbaxy | 477 | 460 | MISSED |
Stocks Editor: Fundamentals re-emerging? | News India US Europe BRIC World Exclusive |
Industry Aviation Banking & Finance Cement & Building FMCG & Durables Infrastructure & Realty IT/ITES |
Media & Entertainment Power Pharma & Biotech Oil & Gas Retail Telecom Others |
Markets Home Stocks Mutual Funds Home Futures & Options Commodities Global Markets My Portfolio |
Opinions Columns Interviews Blogs Compare Assets How is my money doing? Share holding pattern |
Your Money Tax Insurance Spendings Investments Calculators |
Lifestyle Entertainment Smart Money Real Estate Lifestyle Technology Gadgets |
